GF Casting Solutions is involved in

|
|
Identifier | Title | Date | Event type | Other information | |
|---|---|---|---|---|---|---|
| GFA 46/21 | 1968 | Creation | ||||
| GFA 46/33 | 1976 | Creation | ||||
| GFA 46/164 | 1990 | Creation | ||||
| GFA 46/165 | 1990 | Creation | ||||
| GFA 46/166 | 1990 | Creation | ||||
| GFA 46/169 | 1991 | Creation | ||||
| GFA 46/167 | 1991 | Creation | ||||
| GFA 46/168 | 1991 | Creation | ||||
| GFA 46/170 | 1991 | Creation | ||||
| GFA 46/171 | 1991 | Creation | ||||
| GFA 46/172 | 1991 | Creation | ||||
| GFA 46/179 | 1992 | Creation | ||||
| GFA 46/173 | 1992 | Creation | ||||
| GFA 46/174 | 1992 | Creation | ||||
| GFA 46/178 | 1992 | Creation | ||||
| GFA 46/183 | 1993 | Creation | ||||
| GFA 46/182 | 1993 | Creation | ||||
| GFA 46/181 | 1993 | Creation | ||||
| GFA 46/185 | 1994 | Creation | ||||
| GFA 46/184 | 1994 | Creation | ||||
| GFA 46/186 | 1994 | Creation | ||||
| GFA 46/187 | 1994 | Creation | ||||
| GFA 46/189 | 1996 | Creation | Protection period until: 2027 | |||
| GFA 46/188 | 1996 | Creation | Protection period until: 2027 | |||
| GFA 46/190 | 1996 | Creation | Protection period until: 2027 | |||
| GFA 46/191 | 1996 | Creation | Protection period until: 2027 | |||
| GFA 46/192 | 1996 | Creation | Protection period until: 2027 | |||
| GFA 46/193 | 1998 | Creation | Protection period until: 2029 | |||
| GFA 46/194 | 1998 | Creation | Protection period until: 2029 | |||
| GFA 46/195 | 1998 | Creation | Protection period until: 2029 | |||
| GFA 46/198 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/197 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/199 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/200 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/201 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/202 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/203 | 1999 | Creation | Protection period until: 2030 | |||
| GFA 46/204 | 2000 | Creation | Protection period until: 2031 | |||
| GFA 46/205 | 2000 | Creation | Protection period until: 2031 | |||
| GFA 46/206 | 2000 | Creation | Protection period until: 2031 | |||
| GFA 46/207 | 2000 | Creation | Protection period until: 2031 | |||
| GFA 32/24 | 2002 | Creation | Digitized | Protection period until: 2033 | |||
| GFA 46 | Automotive publications | ca. 2005 – ca. 2010 | Immediate Source of Acquisition or Transfer | |||
| GFA 4/106 | 2005 | Creation | Protection period until: 2036 | |||
| GFA 9/70 | 2016 – 2024 | Creation |
1 to 45 from 45 Entries