| ID | Name | Type | From | to | |
|---|---|---|---|---|---|
| 7967 | Thomas & Richard Willats | corporate body | |||
| 7968 | Winz, August | person | 1807-02-28 | 1869-06-25 | |
| 7969 | Wölflin, Benedikt | person | 1800-00-00 | 1880-00-00 | |
| 7970 | Frederick Augustus (Vereinigtes Königreich) | person | 1763-08-16 | 1827-01-05 | |
| 7971 | Zündel, Johann Konrad | person | 1789-00-00 | 1853-00-00 | |
| 7972 | Georg Fischer A/S | corporate body | 1972-00-00 | ||
| 7973 | Georg Fischer BV & Co KG | corporate body | 1990-00-00 | ||
| 7974 | Georg Fischer Giessereitechnologie GmbH | corporate body | 2007-00-00 | ||
| 7975 | Georg Fischer Meco Eckel GmbH | corporate body | |||
| 7976 | Georg Fischer DEKA GmbH | corporate body | 1960-00-00 | ||
| 7977 | Chinaust Automotive GmbH | corporate body | 2016-04-01 | ||
| 7979 | Georg Fischer Meco Eckel GmbH & Co KG | corporate body | 1987-00-00 | ||
| 7980 | GF Casting Solutions Leipzig GmbH | corporate body | 1902-00-00 | ||
| 7981 | Eckel & Co GmbH | corporate body | 1987-00-00 | ||
| 7983 | PEM Zerspanungstechnik GmbH | corporate body | |||
| 7984 | GF Machining Solutions GmbH | corporate body | |||
| 7985 | Georg Fischer Holding SAS | corporate body | 2007-00-00 | ||
| 7987 | GF Machining Solutions SAS | corporate body | 1983-00-00 | ||
| 7988 | Maintenance Automatisme Commande Numerique SAS (MACN SAS) | corporate body | 1983-06-01 | 2022-01-01 | |
| 7989 | Oxford Flow Utility & Industries Ltd. | corporate body | 2015-05-00 | ||
| 7990 | Georg Fischer Holding Srl | corporate body | 2001-00-00 | ||
| 7991 | Georg Fischer Holding NV | corporate body | 1994-00-00 | ||
| 7992 | Georg Fischer Management BV | corporate body | 2013-00-00 | ||
| 7993 | GF Casting Solutions Altenmarkt GmbH | corporate body | 2016-00-00 | ||
| 7994 | Georg Fischer Rohrleitungssysteme GmbH (Herzogenburg) | corporate body | 1993-00-00 | ||
| 7996 | GF Casting Solutions Altenmarkt GmbH & Co KG | corporate body | 1972-00-00 | ||
| 7997 | Georg Fischer Sp.z.o.o. | corporate body | 1997-00-00 | ||
| 7998 | GF Machining Solutions Sp.z.o.o. | corporate body | 2002-00-00 | ||
| 7999 | GF Casting Solutions Arad SRL | corporate body | 2013-00-00 | ||
| 8000 | Georg Fischer AB (Stockholm) | corporate body | 1971-00-00 | ||
| 8001 | Munot Re AG | corporate body | 2018-00-00 | ||
| 8002 | GF Casting Solutions AG | corporate body | 1993-00-00 | ||
| 8003 | GF Machining Solutions Management SA | corporate body | 1998-00-00 | ||
| 8004 | GF Machining Solutions Sales Switzerland SA | corporate body | 1996-00-00 | ||
| 8005 | Mecartex SA | corporate body | |||
| 8006 | Georg Fischer SA | corporate body | 1991-00-00 | ||
| 8007 | GF Machining Solutions SAU | corporate body | 1990-00-00 | ||
| 8008 | GF Machining Solutions sro | corporate body | 2007-00-00 | ||
| 8009 | Egypt Gas GF-Corys Piping Systems SAE | corporate body | 2020-08-01 | ||
| 8011 | GF Corys Middle East Ltd | corporate body | 2019-10-29 | ||
| 8012 | Georg Fischer Corys LLC | corporate body | 2009-03-15 | ||
| 8013 | Horus | person | |||
| 8014 | GF Imalat Cözümleri Ticaret Ltd Sti | corporate body | 2016-00-00 | ||
| 8015 | Georg Fischer Central Plastics SRL | corporate body | 1986-00-00 | ||
| 8016 | Polytherm Central Sudamericana SA | corporate body | 2010-00-00 | ||
| 8017 | Georg Fischer Sistemas de Tubulações Ltda | corporate body | 2000-00-00 | 2023-03-31 | |
| 8018 | Cardell | person | |||
| 8019 | Georg Fischer SA de CV Mexico | corporate body | 2006-10-01 | ||
| 8020 | Schweppe | person | |||
| 8021 | GF Machining Solutions LLC (Mexiko) | corporate body | 2017-08-09 |
2401 to 2450 from 3048 Entries