|
|
ID | Name | Type | From | to | |
|---|---|---|---|---|---|---|
| 8024 | Chinaust Automotive LLC | corporate body | 2016-04-01 | |||
| 8025 | GF Machining Solutions LLC (USA) | corporate body | 1996-00-00 | |||
| 8026 | George Fischer IPS Pty Ltd | corporate body | ||||
| 8028 | Georg Fischer Business Services (Shanghai) Co Ltd | corporate body | 2006-10-30 | |||
| 8029 | ChangChun Chinaust Automobile Parts Corp Ltd | corporate body | 1993-00-00 | |||
| 8030 | Chinaust Plastics Corp Ltd | corporate body | 1987-00-00 | |||
| 8031 | Hill, James | person | ||||
| 8032 | Japy, Frédéric | person | 1749-05-22 | 1812-01-04 | ||
| 8033 | Chinaust Plastics (Shenzhen) Co Ltd | corporate body | ||||
| 8034 | Fairbairn, Dorothy | person | ||||
| 8035 | Sichuan Chinaust Plastics Corp Ltd | corporate body | 2003-03-28 | |||
| 8036 | HeBei Chinaust Plastics Corp Ltd | corporate body | 2003-10-28 | |||
| 8037 | Shanghai Chinaust Automotive Plastics Corp Ltd | corporate body | 2006-01-20 | |||
| 8038 | Shanghai Chinaust Plastics Corp Ltd | corporate body | ||||
| 8039 | Shanghai Georg Fischer Chinaust Plastic Fittings Corp Ltd | corporate body | 2006-01-20 | |||
| 8040 | Georg Fischer Piping Systems Ltd (Shanghai) | corporate body | 1997-00-00 | |||
| 8041 | Georg Fischer Piping Systems (Trading) Ltd | corporate body | ||||
| 8042 | Georg Fischer Piping Systems Ltd (Beijing) | corporate body | 2008-03-21 | |||
| 8043 | Beijing Jingran Lingyun Gas Equipment Co Ltd | corporate body | ||||
| 8044 | Langfang Shuchang Auto Parts Co Ltd | corporate body | ||||
| 8045 | Haining Chinaust Plastics Piping System Co Ltd | corporate body | 2017-09-26 | |||
| 8046 | Xi’an Chinaust Plastics Co Ltd | corporate body | 2016-10-28 | |||
| 8047 | Georg Fischer Piping Systems Ltd Yangzhou | corporate body | 2019-12-11 | |||
| 8048 | Ningbo Chinaust Fitting Manufacturing Co Ltd | corporate body | 2021-12-01 | |||
| 8049 | GF Casting Solutions Kunshan Co Ltd | corporate body | 2007-03-29 | |||
| 8050 | GF Casting Solutions Shenyang Co Ltd | corporate body | 2020-07-01 | |||
| 8051 | GF Machining Solutions Ltd (Hongkong) | corporate body | 2004-01-01 | 2022-00-00 | ||
| 8053 | GF Machining Solutions (Shanghai) Ltd | corporate body | 2000-10-01 | |||
| 8054 | Agie Charmilles China (Shenzhen) Ltd | corporate body | 2004-01-01 | 2023-00-00 | ||
| 8056 | Agie Charmiles China (Tianjin) Ltd | corporate body | 2004-01-01 | 2023-00-00 | ||
| 8057 | Beijing Agie Charmilles Technology & Service Ltd | corporate body | 2001-01-01 | |||
| 8058 | GF Machining Solutions Changzhou Co Ltd | corporate body | 2008-01-14 | |||
| 8059 | Georg Fischer Piping Systems PVT Ltd | corporate body | 2007-05-01 | |||
| 8060 | PT Georg Fischer Trading Indonesia | corporate body | 2018-04-01 | |||
| 8061 | Georg Fischer Korea Co Ltd | corporate body | 2011-06-21 | |||
| 8062 | GF Machining Solutions Co Ltd (Seoul) | corporate body | 1996-00-00 | |||
| 8063 | George Fischer (M) SDN BHD | corporate body | 2004-00-00 | |||
| 8064 | Georg Fischer Ltd (Wellington) | corporate body | ||||
| 8065 | Eurapipe Holding Ptd Ltd | corporate body | ||||
| 8066 | George Fischer Pte Ltd | corporate body | 1994-10-01 | |||
| 8067 | GF Machining Solutions Pte Ltd | corporate body | 1991-00-00 | |||
| 8068 | Georg Fischer Co Ltd (New Taipei) | corporate body | 2008-05-09 | |||
| 8069 | GF Machining Solutions Ltd (San Chung) | corporate body | 1994-00-00 | |||
| 8070 | GF Machining Solutions Co Ltd (Hanoi) | corporate body | 2015-04-27 | |||
| 8071 | Central Plastics Co Ltd | corporate body | ||||
| 8072 | Georg Fischer Connectra LLC | corporate body | ||||
| 8073 | GF Casting Solutions Services GmbH | corporate body | 2010-00-00 | 2018-00-00 | ||
| 8077 | GF Casting Solutions Machining Singen GmbH | corporate body | 2016-10-14 | 2018-00-00 | ||
| 8078 | FONDIUM B.V. & Co. KG | corporate body | 2018-12-01 | |||
| 8079 | Cavendish, William | person | 1748-12-14 | 1811-07-29 |
2451 to 2500 from 3106 Entries