|
|
ID | Name | Type | From | to | |
|---|---|---|---|---|---|---|
| 9193 | VAG s.r.o. | corporate body | ||||
| 9194 | VAG GmbH | corporate body | ||||
| 9195 | VAG Holding GmbH | corporate body | 1872-00-00 | |||
| 9196 | Praher | corporate body | 1971-00-00 | |||
| 9197 | FIP | corporate body | 1954-00-00 | |||
| 9198 | Chemtrol | corporate body | 1950-00-00 | |||
| 9199 | GSR | corporate body | 1971-00-00 | |||
| 9200 | NGK CHEMITECH | corporate body | 1923-00-00 | |||
| 9201 | Asahi | corporate body | 1945-00-00 | |||
| 9202 | Schrupp | corporate body | 1925-00-00 | |||
| 9203 | MFVTA | corporate body | 1950-00-00 | 2014-00-00 | ||
| 9204 | VEB Industrie- und Kraftwerksrohrleitungen Bitterfeld | corporate body | ||||
| 9205 | Paragon Plastics Ltd | corporate body | 1959-00-00 | 2018-00-00 | ||
| 9207 | MEWAG | corporate body | 1955-00-00 | |||
| 9208 | August Schnakenberg & Co | corporate body | 1869-00-00 | 1976-00-00 | ||
| 9209 | Plassim | corporate body | 1960-00-00 | |||
| 9210 | Bifilm | corporate body | ||||
| 9212 | VAG Valvole Italia s.r.l. | corporate body | ||||
| 9213 | Georg Fischer LLC | corporate body | 2025-11-04 | |||
| 9214 | Klamflex Pipe Couplings (Pty) Ltd. | corporate body | ||||
| 9215 | VAG Valves Middle East DMCC | corporate body | ||||
| 9216 | FKB Indústria de Equipamentos Ltda | corporate body | 2000-00-00 | |||
| 9218 | GF Industry and Infrastructure Flow Solutions | corporate body | 2025-00-00 | |||
| 9219 | RTS Indústria e Comércio de Válvulas Ltda | corporate body | 1984-00-00 | |||
| 9220 | VAG do Brasil Holding Ltda | corporate body | ||||
| 9221 | GA Industries Holding, LLC | corporate body | 1895-00-00 | |||
| 9222 | VAG USA LLC | corporate body | 1895-00-00 | |||
| 9224 | AMCREF Fund 95, LLC | corporate body | 2025-02-27 | |||
| 9225 | BBIF Subsidiary CDE 28, LLC | corporate body | 2025-02-27 | |||
| 9226 | Carver CDE 22, LLC | corporate body | 2025-02-27 | |||
| 9227 | CBIF CDE 15, LLC | corporate body | 2025-02-27 | |||
| 9228 | CSDP Subsidiary CDE 47, LLC | corporate body | 2025-02-27 | |||
| 9229 | UACD SUB CDE 75, LLC | corporate body | 2025-02-27 | |||
| 9230 | Twain Investment Fund 843, LLC | corporate body | 2025-02-27 | |||
| 9231 | Twain Investment Fund 899, LLC | corporate body | 2025-04-14 | |||
| 9232 | The Innovative Fund 29, LLC | corporate body | 2025-04-14 | |||
| 9233 | Georg Fischer Casting Solutions Inc. | corporate body | 2025-01-23 | |||
| 9234 | VAG Valve (Suzhou) Co. Ltd | corporate body | ||||
| 9235 | VAG Water Systems (Taicang) Co. Ltd | corporate body | ||||
| 9236 | VAG-Valves (India) Pvt. Ltd | corporate body | ||||
| 9237 | VAG-Valves Malaysia Sdn. Bhd | corporate body |
3151 to 3191 from 3191 Entries