| ID | Name | Type | From | to | |
|---|---|---|---|---|---|
| 8614 | Uponor Insurance Ltd | corporate body | |||
| 8615 | Uponor Kft. | corporate body | |||
| 8616 | Uponor Srl | corporate body | |||
| 8617 | SIA Uponor Latvia | corporate body | |||
| 8618 | UAB Uponor | corporate body | |||
| 8619 | Uponor AS | corporate body | |||
| 8620 | Uponor Infra AS | corporate body | |||
| 8621 | Uponor Sp.z.o.o. | corporate body | |||
| 8622 | Uponor Capricorn Sp.z.o.o. | corporate body | |||
| 8623 | Uponor Infra Sp.z.o.o. | corporate body | |||
| 8624 | Uponor Portugal – Sistemas para Fluidos, Lda | corporate body | |||
| 8625 | Uponor Romania SRL | corporate body | |||
| 8626 | Uponor s.r.o. (SK) | corporate body | |||
| 8627 | Uponor Hispania SAU. | corporate body | |||
| 8628 | Uponor Innovation AB | corporate body | |||
| 8629 | Uponor AB | corporate body | |||
| 8630 | Uponor Infra AB | corporate body | |||
| 8631 | Uponor Ltd (CAN) | corporate body | |||
| 8632 | Uponor NA Holding Inc. | corporate body | |||
| 8633 | Uponor NA Investment LLC | corporate body | |||
| 8634 | Uponor NA Asset Leasing Inc. | corporate body | |||
| 8635 | Uponor North America Inc. | corporate body | |||
| 8636 | Uponor Inc. | corporate body | |||
| 8637 | Uponor Pte Ltd | corporate body | |||
| 8638 | Chinaust Mexico Automotive Plastics S. de R. L. de CV | corporate body | 2023-01-23 | ||
| 8639 | GF Corys LLC | corporate body | |||
| 8640 | Hepworth LLC | corporate body | |||
| 8641 | Corys Pipe Industry LLC | corporate body | |||
| 8642 | Corys Piping Systems LLC | corporate body | |||
| 8643 | Corys MDS LLC | corporate body | |||
| 8644 | Corys Plastic Industries LLC | corporate body | |||
| 8645 | Corys Emirates Pipes & Fittings Trading LLC | corporate body | |||
| 8646 | Kerker, Walter | person | 1924-05-06 | 1989-05-31 | |
| 8647 | schweizerkunsthandel.ch GmbH | corporate body | |||
| 8648 | Tele D | corporate body | 1985-00-00 | ||
| 8649 | Schaffhauser Fernsehen | corporate body | |||
| 8651 | Graedel, André | person | 1938-00-00 | 2010-00-00 | |
| 8652 | Amatatsu, Masayoshi | person | |||
| 8653 | Lingyun Industrial Group Co., Ltd. | corporate body | |||
| 8654 | Li, Xizeng | person | 1956-00-00 | ||
| 8656 | Guo, Yongjun | person | |||
| 8657 | He, Jue | person | |||
| 8658 | Waffen Crottet GmbH | corporate body | |||
| 8659 | Gübelin Gemmologisches Labor | corporate body | 1923-00-00 | ||
| 8660 | Gravogel, Felix | person | 1950-01-10 | ||
| 8661 | Umarov, Vladimir | person | |||
| 8662 | Kuhn, Jonas | person | |||
| 8663 | Kaltbrunner AG Top Coatings | corporate body | 1946-00-00 | ||
| 8664 | Fleischer, Lukas | person | |||
| 8665 | Kröni, Ueli | person |
2851 to 2900 from 3043 Entries