|
|
ID | Label | |
|---|---|---|---|
| 4824 | end-of-the-year review | ||
| 4825 | successes/milestones | ||
| 4833 | apprentice camp/excursion | ||
| 4839 | blasting technology | ||
| 4840 | employee counseling/social counseling | ||
| 4849 | centrifugal casting | ||
| 4891 | economic situation | ||
| 4893 | computer | ||
| 4899 | work music | ||
| 4908 | Petroleum/natural gas | ||
| 5147 | retirees events | ||
| 5161 | goals | ||
| 5184 | export | ||
| 5258 | seminar | ||
| 5276 | gifts/presents | ||
| 5303 | resignation/withdrawal | ||
| 5305 | stories | ||
| 5312 | appointments | ||
| 5335 | sports club | ||
| 5338 | ore mining | ||
| 5346 | collaboration | ||
| 5362 | SYGEF | ||
| 5365 | Robofil | ||
| 5366 | Roboform | ||
| 5374 | succession | ||
| 5375 | interim report | ||
| 5382 | foundry industry | ||
| 5390 | UNIRAC | ||
| 5396 | hydrofluoric acid plant | ||
| 5423 | sanitation technology | ||
| 5432 | savings potential | ||
| 5452 | assignment/order | ||
| 5465 | study | ||
| 5487 | labor union | ||
| 5499 | metal industry | ||
| 5503 | paper | ||
| 5506 | founding | ||
| 5523 | product development | ||
| 5549 | progress | ||
| 5556 | Eiffel tower | ||
| 5584 | farewell | ||
| 5585 | gratitude | ||
| 5624 | sewage treatment plant | ||
| 5638 | corporate secretariat | ||
| 5650 | high-tech | ||
| 5685 | water treatment | ||
| 5688 | plastic products | ||
| 5702 | restructuring | ||
| 5732 | craft/craftsmanship | ||
| 5756 | fishing |
851 to 900 from 2152 Entries