|
|
ID | Label | |
|---|---|---|---|
| 2920 | patterns | ||
| 2922 | railway material | ||
| 2926 | malleable cast iron foundry | ||
| 2929 | trucks/utility vehicles | ||
| 2933 | scrap | ||
| 2934 | disposal | ||
| 2935 | debris disposal | ||
| 2936 | fittings depot | ||
| 2937 | worker/workforce | ||
| 2939 | sanitary facilities | ||
| 2944 | commercial casting | ||
| 2945 | press manufacture | ||
| 2955 | apprenticeship | ||
| 2957 | representative | ||
| 2960 | fruit presses | ||
| 2962 | agriculture | ||
| 2965 | scrap iron | ||
| 2966 | Federal Council | ||
| 2967 | apprentices | ||
| 2968 | large cast steel | ||
| 2969 | assembly aids/assembly tools | ||
| 2970 | pipe assembly | ||
| 2971 | processing | ||
| 2972 | workers’ children | ||
| 2973 | workers’ families | ||
| 2974 | foundry sand | ||
| 2975 | fine | ||
| 2977 | electrification | ||
| 2978 | electricity supply | ||
| 2982 | thread cutting | ||
| 2986 | Pelton runner | ||
| 2989 | monument | ||
| 2990 | copying lathes | ||
| 2991 | reportages | ||
| 2992 | tank | ||
| 2995 | air suspension | ||
| 2996 | healthcare/health sector | ||
| 2997 | alcohol | ||
| 2998 | hydropower | ||
| 3000 | in-house photographer | ||
| 3001 | visiting days | ||
| 3005 | arboretum | ||
| 3006 | archive | ||
| 3008 | office | ||
| 3009 | weaving machine | ||
| 3010 | electrical systems | ||
| 3012 | boiler house | ||
| 3013 | powerhouse | ||
| 3015 | energy | ||
| 3023 | samples |
401 to 450 from 2163 Entries