
|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
GFA 21/153 | Jahresbericht und Geschäftsbericht 1994 Georg Fischer (Lincoln) Ltd. | 1995 | File: 1 file | |||
|
|
GFA 21/154 | Jahresbericht und Geschäftsbericht 1995 Georg Fischer (Lincoln) Ltd. | 1996 | File: 1 file | Protection period until: 2027 | ||
|
|
GFA 21/155 | Jahresbericht und Geschäftsbericht 1996 Georg Fischer (Lincoln) Ltd. | 1997 | File: 1 file | Protection period until: 2028 | ||
|
|
GFA 21/156 | Jahresbericht und Geschäftsbericht 1997 Georg Fischer (Lincoln) Ltd. | 1998 | File: 1 file | Protection period until: 2029 | ||
|
|
GFA 21/157 | Jahresbericht und Geschäftsbericht 1998 Georg Fischer (Lincoln) Ltd. | 1999 | File: 1 file | Protection period until: 2030 | ||
|
|
GFA 21/158 | Jahresbericht und Geschäftsbericht 1999 Georg Fischer (Lincoln) Ltd. | 2000 | File: 1 file | Protection period until: 2031 | ||
|
|
GFA 21/159 | Jahresbericht und Geschäftsbericht 2000 Georg Fischer (Lincoln) Ltd. | 2001 | File: 1 file | Protection period until: 2032 |
1 to 7 from 7 Entries