Identification | |
Reference Code | GFA 1/5428 |
Old Reference Code | HFA 1/05428; 57.02 |
Title | Organisation Giessereianlagen, Umsatz und Absatz |
Creation | 1951 – 1985 / unbekannt |
Level of Description | File |
Extent (count) | 1 |
Object Type | file |
Content and Structure Area | |
Scope and content | Enthält:
|
Keywords | foundry machines :: projects :: advertisement :: business management :: organization :: foundry plants :: shot-blast machines :: procurement :: politics :: marketing :: plant engineering :: statistics :: sales :: foundry :: agreements :: finances |
Actors | Bernhard, Alfred (1921–1993) :: Georg Fischer Foundry Systems Inc :: Graber & Wening AG (1903–) |
Places | USA |
Conditions of Access and Use | |
Access/Use Restrictions | Standard period of protection |
Languages | German, English |
Related Units of Description | Signaturen mit ähnlichem Inhalt (Betriebswirtschaft/Organisation):
|
Description Control | |
Created | 2017-03-03 15:13:34 / akraenzle |
Updated | 2022-01-23 18:02:10 / anton |
Permalink | https://archives.georgfischer.com/objects/10695 |