| Identifier | Title | Date | Level of description | Other information | |
|---|---|---|---|---|---|
| Application examples | 1960 – 2001 | Class | |||
| Exhibitions, stands | 1960 – 1997 | Class | |||
| Company reportages, workplace reportages | 1968 – 1999 | Class | |||
| Miscellaneous | 1973 – 1994 | Class | |||
| EDM machines and components | 1955 – 2000 | Class | |||
| Buildings, locations | 1972 – 1995 | Class | |||
| Logistics, transportation | 1960 – 1990 | Class | |||
| Machines with operators | 1954 – 2001 | Class | |||
| Microscopic images | 1971 – 1982 | Class | |||
| Assembly and operation at the customer’s | 1960 – 1999 | Class | |||
| Control elements, control systems | 1967 – 1994 | Class | |||
| Drawings, principle diagrams, logos | 1960 – 1985 | Class |
1 to 12 from 12 Entries