|
|
Identifier | Title | Date | Level of description | Other information | |
|---|---|---|---|---|---|---|
|
|
GFD 2/51 | Marienplatz in Munich (painting by Friedrich Eibner, 1851) | 1851 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/52 | Mannheim (postcard, 1920) | 1920 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/53 | Cologne (photochrome print, c. 1890–1905) | 1890 – 1905 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/54 | Flanders (map by Gerard Valck and Peter Schenk the Elder, c. 1700) | 1673 – 1719 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/55 | Ghent (drawing by Armand Heins, 1896) | 1896 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/56 | Entrance to the harbour in Ostende (photochrome print, c. 1890–1900) | 1890 – 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/57 | Harbour in Dover (engraving by Thomas Abiel Prior after Chambers, 1880) | 1880 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/58 | York (photochrome print, c. 1890–1900) | 1890 – 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/59 | St. Paulʼs Churchyard (illustration from Old and New London by Walter Thornbury, 1820) | 1820 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/60 | Newgate Street (photographer unknown, c. 1900) | 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/61 | Hyde Park (painting by John Martin, c. 1815) | 1815 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/62 | Trinidad Pitch Lake (drawing by Michel-Jean Cazabon, 1857) | 1857 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/63 | The canals of Birmingham Canal Navigations 1864 (map of 2007) | 2007 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/64 | The Serpentine (painting by George Shepherd, c. 1850) | 1850 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/65 | New River (photograph by Steve Sea, 2013) | 2013 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/66 | Finsbury Square (drawing by George Shepherd, 1814) | 1814 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/67 | Albemarle Street (detail from the map of London by Christopher and John Greenwood, 1830) | 1830 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/68 | Karlsruhe machine shop (artist unknown, c. 1850) | 1850 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/69 | Piccadilly Circus (photochrome print, c. 1890–1900) | 1890 – 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/70 | Bird’s eye view of Basel (picture by Johann Friedrich Mähly, 1847) | 1847 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/71 | Coventry (print by S. Fisher after Joseph Mallord William Turner, 1833) | 1833 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/72 | Paris (view by J. Alphonse Testard, c. 1850) | 1850 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/73 | View of Turin seen from Monti Cappuccini (artist unknown, 1852) | 1852 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/74 | Nancy (drawing by Adolphe Maugendre, 1830) | 1830 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/75 | View of Sheffield (print by H. Warren and J. B. Allen, 1870) | 1870 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/76 | View of Rochester (print by Benjamin Pouncy after Joseph Farington, 1789) | 1789 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/77 | Huningue (print by Emanuel Büchel and Johann Rudolf Holzhalb, 1751) | 1751 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/78 | Mulhouse (engraving by Weis, 1761) | 1761 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/79 | Colmar (engraving by Chovin after a drawing by Barbier, 1761) | 1761 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/80 | Sélestat (print after a drawing by Barbier, 1761) | 1761 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/81 | Sainte-Marie-aux-Mines (postcard, c. 1900) | 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/82 | Toul (postcard, c. 1900) | 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/83 | Épernay (postcard, c. 1900) | 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/84 | La Ferté-sous-Jouarre (postcard, c. 1900) | 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/85 | Canterbury (print by Paul Sandby, 1782) | 1782 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/86 | St. Albans (print by George Cooke after Cornelius Varley, 1815) | 1815 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/87 | Leeds (painting by Joseph Mallord William Turner, 1816) | 1816 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/88 | Armley House (photograph by Stanley Walker, 2008) | 2008 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/89 | Etruria Works (llustration from The Life of Josiah Wedgwood by Eliza Meteyard, 1866) | 1866 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/90 | Newcastle-under-Lyme (painting by Henry Lark I Pratt, 1865) | 1865 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/91 | View of Walsall (painter unknown, 19th c.) | 1800 – 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/92 | Wolverhampton (water colour by Joseph Mallord William Turner, 1796) | 1796 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/93 | Harbour of Calais (print by Y. le Gouaz after a drawing by Nicolas Ozanne, 1776) | 1776 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/94 | Amiens (photochrome print, c. 1890–1900) | 1890 – 1900 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/95 | The Strand (stereophotograph by H. C. White Co., c. 1901) | 1824 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/96 | Manchester Exchange (print by Harwood and M. J. Starling, c. 1820–1840) | 1820 – 1840 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/97 | Newcastle upon Tyne (map by William Weaver Tomlinson, 1887) | 1887 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/98 | View of Cheapside in the City of London (lithograph by T. M. Baynes, 1823) | 1823 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/99 | Bridge of Sèvres (painting by Henri Rousseau, 1908) | 1908 | Item: 1 photo digital born | digitized | |
|
|
GFD 2/100 | Tower Hill, offices of the Royal Mint (drawing by Thomas Hosmer Shepherd, 1830) | 1830 | Item: 1 photo digital born | digitized |
51 to 100 from 303 Entries