|
|
Identifier | Title | Date | Level of description | Other information | Image | |
|---|---|---|---|---|---|---|---|
|
|
GFA 33/101 | 101. Geschäftsbericht der Georg Fischer AG | 1996 | File: 6 volumes | |||
|
|
GFA 33/102 | 102. Geschäftsbericht der Georg Fischer AG | 1997 | File: 6 volumes | |||
|
|
GFA 33/103 | 103. Geschäftsbericht der Georg Fischer AG | 1998 | File: 9 volumes | |||
|
|
GFA 33/104 | 104. Geschäftsbericht der Georg Fischer AG | 1999 | File: 8 volumes | |||
|
|
GFA 33/105 | 105. Geschäftsbericht der Georg Fischer AG | 2000 | File: 9 volumes | |||
|
|
GFA 33/106 | 106. Geschäftsbericht der Georg Fischer AG | 2001 | File: 1 file | |||
|
|
GFA 33/107 | 107. Geschäftsbericht der Georg Fischer AG | 2002 | File: 1 file | |||
|
|
GFA 33/108 | 108. Geschäftsbericht der Georg Fischer AG | 2003 | File: 1 file | |||
|
|
GFA 33/109 | 109. Geschäftsbericht der Georg Fischer AG | 2004 | File: 1 file | |||
|
|
GFA 33/110 | 110. Geschäftsbericht der Georg Fischer AG | 2005 | File: 1 file | |||
|
|
GFA 33/111 | 111. Geschäftsbericht der Georg Fischer AG | 2006 | File: 1 file | |||
|
|
GFA 33/112 | 112. Geschäftsbericht der Georg Fischer AG | 2007 | File: 1 file | |||
|
|
GFA 33/113 | 113. Geschäftsbericht der Georg Fischer AG | 2008 | File: 1 file | |||
|
|
GFA 33/114 | 114. Geschäftsbericht der Georg Fischer AG | 2009 | File: 1 file | |||
|
|
GFA 33/115 | 115. Geschäftsbericht der Georg Fischer AG | 2010 | File: 1 file | |||
|
|
GFA 33/116 | 116. Geschäftsbericht der Georg Fischer AG | 2011 | File: 1 file | |||
|
|
GFA 33/117 | 117. Geschäftsbericht der Georg Fischer AG | 2012 | File: 1 file | |||
|
|
GFA 33/118 | 118. Geschäftsbericht der Georg Fischer AG | 2013 | File: 1 file | |||
|
|
GFA 33/119 | 119. Geschäftsbericht der Georg Fischer AG | 2014 | File: 1 file | |||
|
|
GFA 33/120 | 120. Geschäftsbericht der Georg Fischer AG | 2015 | File: 1 file | |||
|
|
GFA 33/121 | 121. Geschäftsbericht der Georg Fischer AG | 2016 | File: 1 file | |||
|
|
GFA 33/122 | 122. Geschäftsbericht der Georg Fischer AG | 2017 | File: 1 file | |||
|
|
GFA 33/123 | 123. Geschäftsbericht der Georg Fischer AG | 2018 | File: 1 file | |||
|
|
GFA 33/124 | 124. Geschäftsbericht der Georg Fischer AG | 2019 | File: 1 file | |||
|
|
GFA 33/125 | 125. Geschäftsbericht der Georg Fischer AG | 2020 | File: 1 file | |||
|
|
GFA 33/126 | 126. Geschäftsbericht der Georg Fischer AG | 2021 | File: 1 file | |||
|
|
GFA 33/127 | 127. Geschäftsbericht der Georg Fischer AG | 2022 | File: 1 file | |||
|
|
GFA 33/128 | 128. Geschäftsbericht der Georg Fischer AG | 2023 | File: 1 file | |||
|
|
GFA 33/129 | 129. Geschäftsbericht der Georg Fischer AG | 2024 | File: 1 file | |||
|
|
GFA 33/130 | 130. Geschäftsbericht der Georg Fischer AG | 2025 | File: 1 file |
101 to 130 from 130 Entries