Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 16/8 | Order confirmation | 1930 | Item: 1 photo | digitized | |
GFA 16/9 | Letter from Kolb & Schüle AG regarding Valentin automats (conveyor belt) | 1929 | Item: 1 photo | digitized | |
GFA 16/10 | Letter from Kolb & Schüle AG regarding Valentin automats | 1930 | Item: 1 photo | digitized | |
GFA 16/47 | Weaving machine at machine factory Rauschenbach | 1930 | Item: 1 photo | digitized | |
GFA 16/48 | Partial view of weaving machine at machine factory Rauschenbach | 1913 – 1920 | Item: 1 photo | digitized | |
GFA 16/49 | Weaving machine at machine factory Rauschenbach | 1913 – 1920 | Item: 1 photo | digitized | |
GFA 16/50 | Turning weaving machine at machine factory Rauschenbach | 1930 | Item: 1 photo | digitized | |
GFA 16/54 | Advertisement | 1930 | Item: 1 photo | digitized | |
GFA 16/66 | Weaving machine at machine factory Rauschenbach | 1920 – 1940 | Item: 1 photo | digitized | |
GFA 16/67 | Weaving machine at machine factory Rauschenbach | 1920 – 1940 | Item: 1 photo | digitized | |
GFA 16/71 | String lathe at machine factory Rauschenbach | 1920 – 1940 | Item: 1 photo | digitized | |
GFA 16/72 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/73 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/75 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/76 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/77 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/78 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/79 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/82 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/86 | Weaving machine at machine factory Rauschenbach | 1900 – 1950 | Item: 1 photo | digitized | |
GFA 16/1055 | Automatic bobbin change | 1930 | Item: 1 photo | digitized | |
GFA 16/2013 | Warp stop motion, machine factory Rauschenbach | 1950 | Item: 1 photo | digitized | |
GFA 16/2014 | Warp stop motion, machine factory Rauschenbach | 1950 | Item: 1 photo | digitized | |
GFA 16/2015 | Textile pedal device, machine factory Rauschenbach | 1950 | Item: 1 photo | digitized | |
GFA 16/2049 | Textile machine, machine factory Rauschenbach | 1950 | Item: 1 photo | digitized | |
GFA 16/7449 | Weaving machine | 1934 | File: 2 photos | ||
GFA 16/9965 | Weaving machine | 1937 | Item: 1 photo | digitized | |
GFA 16/41982 | Threader | 1941 | Item: 1 photo | digitized | |
GFA 16/41983 | Threader | 1941 | Item: 1 photo | digitized | |
GFA 16/42361 | Textile machine | 1942 | Item: 1 photo | digitized | |
GFA 16/42411 | Filling stop | 1942 | Item: 1 photo | digitized | |
GFA 16/42448 | Textile machine | 1942 | Item: 1 photo | digitized | |
GFA 16/43378 | Fixed-bed underrun loom | 1943 | Item: 1 photo | digitized | |
GFA 16/44717 | Bobbin change | 1944 | Item: 1 photo | digitized | |
GFA 16/44718 | Bobbin change | 1944 | Item: 1 photo | digitized | |
GFA 16/44719 | Bobbin change | 1944 | Item: 1 photo | digitized | |
GFA 16/44720 | Bobbin change | 1944 | Item: 1 photo | digitized | |
GFA 16/45579 | Shuttle change for overrun | 1945 | Item: 1 photo | digitized | |
GFA 16/45580 | Components of weaving loom for elimination | 1945 | Item: 1 photo | digitized | |
GFA 16/45606 | Change procedure on shuttle changer | 1945 | Item: 1 photo | digitized | |
GFA 16/45689 | Hose headgear with sensor head | 1945 | Item: 1 photo | digitized | |
GFA 16/45691 | Marking of batten mounting hole with gauge | 1945 | Item: 1 photo | digitized | |
GFA 16/451096 | Trigger to warp stop motion | 1945 | Item: 1 photo | digitized | |
GFA 16/471173 | Weaving hall Conrads, Lörrach | 1947 | Item: 1 photo | digitized | |
GFA 16/48372 | Comparison of weft yarn | 1948 | Item: 1 photo | digitized | |
GFA 16/48380 | Fair 1946, Textile brochure | 1948 | Item: 1 photo | digitized | |
GFA 16/510402 | FMC Warp beam insulation, Schwob & Co, Bern | 1951 | Item: 1 photo | digitized | |
GFA 16/530923 | Dobcross weaving loom, Manchester-Exhibition | 1953 | File: 2 photos | ||
GFA 16/530924 | Dobcross weaving loom, Manchester-Exhibition | 1953 | Item: 1 photo | digitized | |
GFA 16/530925 | Dobcross weaving loom, Manchester-Exhibition | 1953 | Item: 1 photo | digitized |
1 to 50 from 89 Entries