Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 29/4 | Georg Fischer Engineering AG | 2007 – 2012 | Item: 1 file | Protection period until: 2042 | |
GFA 29/5 | Georg Fischer Trading AG | 2007 – 2012 | Item: 1 file | Protection period until: 2042 | |
GFA 29/6 | E.D.C. Inc Montreal | 2006 – 2014 | Item: 1 file | Protection period until: 2044 | |
GFA 29/7 | Georg Fischer Zhangjiagang Co. Ltd. | 2000 – 2008 | Item: 1 file | Protection period until: 2038 | |
GFA 29/43 | Georg Fischer Leichtmetall AG | 1993 – 1994 | Item: 1 file | ||
GFA 29/51 | Georg Fischer Mössner GmbH | 2000 – 2003 | Item: 1 file | Protection period until: 2033 | |
GFA 29/59 | Georg Fischer Verkehrstechnik AG | 1993 – 1998 | Item: 1 file | Protection period until: 2028 | |
GFA 29/63 | Schliesstechnik Holding AG | 1994 – 2002 | Item: 1 file | Protection period until: 2032 |
1 to 8 from 8 Entries