Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 29/2 | Georg Fischer Anlagenbau Holding AG | 1995 – 1996 | Item: 1 file | Protection period until: 2026 | |
GFA 29/47 | Waeschle S.r.l. | 2000 | Item: 1 file | Protection period until: 2030 | |
GFA 29/48 | Waeschle Asia Pacific Pte. Ltd. | 1993 – 2000 | Item: 1 file | Protection period until: 2030 | |
GFA 29/50 | Georg Fischer Disa AG | 1991 – 1996 | Item: 1 file | Protection period until: 2026 | |
GFA 29/53 | Georg Fischer Disa Holding AG | 1995 | Item: 1 file | ||
GFA 29/54 | Georg Fischer Installations de Fonderie Sarl | 1994 – 1995 | Item: 1 file | ||
GFA 29/70 | Georg Fischer Foundry Systems Ltd. | 1989 – 1996 | Item: 1 file | Protection period until: 2026 | |
GFA 29/72 | BUSS Benelux B.V. | 2000 | Item: 1 file | Protection period until: 2030 | |
GFA 29/73 | BUSS AG | 1979 – 1995 | Item: 1 file | ||
GFA 29/74 | BUSS Waeschle | 1999 – 2000 | Item: 1 file | Protection period until: 2030 | |
GFA 29/83 | Georg Fischer Giessereianlagen GmbH | 1995 | Item: 1 file | ||
GFA 29/93 | Georg Fischer DISA Holding Corp. | 1996 | Item: 1 file | Protection period until: 2026 | |
GFA 29/101 | Georg Fischer Tomen Foundry Systems Ltd | 1992 | Item: 1 file |
1 to 13 from 13 Entries