|
|
Identifier | Title | Date | Level of description | Other information | |
|---|---|---|---|---|---|---|
|
|
GFA 11/900643-900646 | Dingler, Karcher & Co., Installationsphase | 1990 | Item: 4 photos | Digitized | Protection period until: 2040 | |
|
|
GFA 11/900650-900651 | Dingler, Karcher & Co., Sandaufbearbeitung | 1990 | Item: 2 photos | Digitized | Protection period until: 2040 | |
|
|
GFA 11/900834.1 | Dingler, Karcher & Co., 3D Messmaschine | 1990 | Item: 1 photo | Digitized | Protection period until: 2040 | |
|
|
GFA 11/901903-901914 | Dingler, Karcher & Co., Schleudergussanlage für Rohre | 1990 | Item: 12 photos | Digitized | Protection period until: 2040 | |
|
|
GFA 11/901915-901918 | Dingler, Karcher & Co., Schleudergussanlage für Rohre | 1990 | Item: 4 photos | Digitized | Protection period until: 2040 | |
|
|
GFA 11/910017-910022 | Dingler, Karcher & Co., Petrochemische Produkte | 1991 | Item: 6 photos | Digitized | Protection period until: 2041 | |
|
|
GFA 11/910776-910777 | Dingler, Karcher & Co., Schleudergussanlage für Rohre | 1991 | Item: 2 photos | Digitized | Protection period until: 2041 |
26 to 32 from 32 Entries