Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 17/877 | Plant IV, lower foundry around 1915 | 1915 | Item: 1 photo | digitized | prolonged period of protection | |
GFA 17/2910 | Bank- and floor molding shop, plant IV | 1920 | File: 2 photos | prolonged period of protection | |
GFA 17/15310 | Floor plan of the Birch plant | 1906 – 1907 | Item: 1 photo | prolonged period of protection | |
GFA 17/15311 | Plant IV, map of the foundry installation | 1907 | File: 2 photos | prolonged period of protection | |
GFA 17/15312 | Plant IV, map of the foundry installation | 1907 | Item: 1 photo | prolonged period of protection | |
GFA 17/15313 | Plant IV, modified project | 1906 | Item: 1 photo | prolonged period of protection | |
GFA 17/15332 | Floor plan sewer system, plant IV, Birch | 1921 | File: 2 photos | prolonged period of protection | |
GFA 17/530877 | Werk IV-Umbau für die Leichtmetallgiesserei | 1953 | Item: 1 photo | prolonged period of protection | |
GFA 17/530878 | Werk IV-Umbau für die Leichtmetallgiesserei | 1953 | Item: 1 photo | prolonged period of protection | |
GFA 17/550111 | Umbau Situation Leichtmetallgiesserei | 1955 | Item: 1 photo | prolonged period of protection | |
GFA 17/550112 | Umbau Situation Leichtmetallgiesserei | 1955 | Item: 1 photo | prolonged period of protection | |
GFA 17/550113 | Werk IV Birch | 1955 | Item: 1 photo | prolonged period of protection | |
GFA 17/550114 | Werk IV Birch | 1955 | Item: 1 photo | prolonged period of protection |
1 to 13 from 13 Entries