Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 16/B.1 | 1. Mühlental, divers // Mühlental, miscellaneous | 1887 – 1958 | Class | ||
GFA 16/B.2 | 2. Mühlental, Werk I (Stahlgiesserei) // Mühlental plant I (steel foundry) | 1885 – 1948 | Class | ||
GFA 16/B.3 | 3. Mühlental, Werk II // Mühlental plant II | 1898 – 1939 | Class | ||
GFA 16/B.4 | 4. Mühlental, Werk III (Tempergiesserei) // Mühlental plant III (malleable cast iron foundry) | 1880 – 1958 | Class | ||
GFA 16/B.6 | 6. Birch // Birch | 1910 – 1934 | Class | ||
GFA 16/B.7 | 7. Geissberg // Geissberg | 1907 – 1925 | Class | ||
GFA 16/B.8 | 8. Ebnat // Ebnat | 1842 – 1946 | Class | ||
GFA 16/B.11 | 11. Klostergut Paradies // Klostergut Paradies | 1897 – 1945 | Class | ||
GFA 16/B.12 | 12. Gesamtansichten, Diverses // Overall views, miscellaneous | 1900 – 1948 | Class |
1 to 9 from 9 Entries