|
|
Identifier | Title | Date | Level of description | Other information | |
|---|---|---|---|---|---|---|
|
|
GFA 16/39448 | Construction of the retaining wall near plant I | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39500 | Plant I 1939, before the conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39506 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39508 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39509 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39512 | Repair and mechanical workshop 1939 | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39513 | Concierge and emergency room 1939 | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39544 | Conversion | 1939 | File: 2 photos | ||
|
|
GFA 16/39547 | Partial view before the conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39566 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39568 | Plant I 1939, before the conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39596 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39608 | General plan of site, conversion plant I | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39609 | General plan of site, conversion plant I | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39634 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39635 | Conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39636 | Conversion smelter | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39640 | Conversion plant I 1939 | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39642 | Before the conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/39662 | Before the conversion | 1939 | Item: 1 photo | digitized | |
|
|
GFA 16/4041 | Plant I | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/4050 | New sand and core shop | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40163 | Partial view before the conversion | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40363 | Hall conversion, plant I | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40380 | Sewer installation and conversion, plant I | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40404 | Hall conversion, plant I 1940 | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40405 | Hall conversion | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40420 | Hall conversion: Set pillars in concrete | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40421 | Hall conversion: Set pillars in concrete | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40422 | Hall conversion: Set pillars in concrete | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40423 | Hall conversion: Set pillars in concrete | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40424 | Hall conversion | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40426 | Hall conversion, plant I | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40427 | Hall conversion, plant I | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40436 | Hall conversion | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40452 | Conversion plant I 1940 | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40453 | Hall conversion, plant I | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40586 | New roof construction | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40587 | New roof construction | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40588 | New roof construction | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40589 | New roof construction | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/40590 | New roof construction | 1940 | Item: 1 photo | digitized | |
|
|
GFA 16/41288 | Conversion plant I, construction phase 1941 | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41289 | Conversion plant I, construction phase 1941 | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41291 | Conversion plant I, construction phase 1941 | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41551 | Conversion, state August | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41552 | Conversion, state August | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41618 | Conversion plant I, construction phase 1941 | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41623 | Conversion setting | 1941 | Item: 1 photo | digitized | |
|
|
GFA 16/41670 | Conversion setting | 1941 | Item: 1 photo | digitized |
51 to 100 from 177 Entries