Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 11/B.1 | 1. Mühlental, divers // Mühlental, miscellaneous | 1944 – 1991 | Class | ||
GFA 11/B.2 | 2. Mühlental, Werk I (Stahlgiesserei) // Mühlental plant I (steel foundry) | 1900 – 1978 | Class | ||
GFA 11/B.3 | 3. Mühlental, Werk II // Mühlental plant II | 1947 – 1954 | Class | ||
GFA 11/B.4 | 4. Mühlental, Werk III (Tempergiesserei) // Mühlental plant III (malleable cast iron foundry) | 1943 – 1980 | Class | ||
GFA 11/B.5 | 5. Mühlental, Rollschemelanlage // Mühlental, railway trucks | 1955 | Class | ||
GFA 11/B.6 | 6. Birch // Birch | 1946 – 1991 | Class | ||
GFA 11/B.7 | 7. Geissberg // Geissberg | 1946 – 1968 | Class | ||
GFA 11/B.8 | 8. Ebnat // Ebnat | 1942 – 1991 | Class | ||
GFA 11/B.9 | 9. Herblingertal // Herblingertal | 1966 – 1991 | Class | ||
GFA 11/B.10 | 10. Wohnungsbau // Residential construction | 1939 – 1992 | Class | ||
GFA 11/B.11 | 11. Klostergut Paradies // Klostergut Paradies | 1940 – 1955 | Class | ||
GFA 11/B.12 | 12. Gesamtansichten, Diverses // Overall views, miscellaneous | 1948 – 1992 | Class |
1 to 12 from 12 Entries