Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 11/671017-671021 | Altsand | 1967 | Item: 1 photo | digitized | |
GFA 11/671751-671753 | Sandmisch-Proben | 1967 | Item: 3 photos | digitized | |
GFA 11/671754 | Sandmisch-Proben | 1967 | Item: 1 photo | digitized | |
GFA 11/700249 | Formsand für Grauguss | 1970 | Item: 1 photo | digitized | |
GFA 11/790503 | Anlage China | 1979 | Item: 36 photos | digitized | Protection period until: 2029 | |
GFA 11/750582 | Stromzuführung an Drehschieben Ausgangsdrehwerk Formautomat | 1975 | Item: 1 photo | digitized | |
GFA 11/761253-761256 | Kochplatten, Elektromotorengehäuse, Schiebengehäuse, Fittings-Traube | 1976 | Item: 4 photos | digitized | Protection period until: 2026 | |
GFA 11/761257-761260 | Bremsscheibe, Schiebergehäuse, Elektromotorengehäuse | 1976 | Item: 4 photos | digitized | Protection period until: 2026 | |
GFA 11/761261-761262 | Fittings-Traube, Bremsscheibe | 1976 | Item: 2 photos | digitized | Protection period until: 2026 | |
GFA 11/770049-770050 | Diverse Graugussstelle Abgeformt auf der KAF in Emmenbrücke | 1977 | Item: 2 photos | digitized | Protection period until: 2027 | |
GFA 11/770051-770052 | Elektromotorengehäuse aus Grauguss, Graugussteil für Automotive | 1977 | Item: 2 photos | digitized | Protection period until: 2027 | |
GFA 11/770108-770109 | Elektromotorengehäuse "Bauknecht" | 1977 | Item: 2 photos | digitized | Protection period until: 2027 | |
GFA 11/770110-770113 | Modellplatten "Bauknecht" | 1977 | Item: 4 photos | digitized | Protection period until: 2027 | |
GFA 11/771374 | Formaggregat für "Schadstellen auf Rütteltisch" | 1977 | Item: 9 photos | digitized | Protection period until: 2027 | |
GFA 11/771375 | Formaggregat für MX2 Messung bei der Abnahme | 1977 | Item: 6 photos | digitized | Protection period until: 2027 | |
GFA 11/810713-810714 | Kurbelwellenteilstück Modellversuche für Kunde | 1981 | Item: 2 photos | digitized | Protection period until: 2031 | |
GFA 11/810932-810945 | Gussstücke aus Stahlguss | 1981 | Item: 9 photos | digitized | Protection period until: 2031 | |
GFA 11/810934-810938 | Gussstücke aus Stahlguss | 1981 | Item: 5 photos | digitized | Protection period until: 2031 | |
GFA 11/810951 | Vollformverfahren - Modell unter Verdichtungsbelastung | 1981 | Item: 1 photo | digitized | Protection period until: 2031 | |
GFA 11/811273-811283 | P80 Formfestigkeit und Formdrücke | 1981 | Item: 11 photos | digitized | Protection period until: 2031 | |
GFA 11/811308-811310 | Modellplattenträger für Anlage | 1981 | Item: 3 photos | digitized | Protection period until: 2031 | |
GFA 11/811333-811340 | Diverse Kernen für zyl. Block | 1981 | Item: 8 photos | digitized | Protection period until: 2031 | |
GFA 11/811341-811348 | Diverse Versuchsmodelle für Gasdonock-Formverfahren | 1981 | Item: 8 photos | digitized | Protection period until: 2031 | |
GFA 11/811390-811392 | Pendrol | 1981 | Item: 3 photos | digitized | Protection period until: 2031 | |
GFA 11/811553 | Schiebergehäuse | 1981 | Item: 7 photos | digitized | Protection period until: 2031 | |
GFA 11/811579-811582 | Schiebergehäuse | 1981 | Item: 4 photos | digitized | Protection period until: 2031 | |
GFA 11/811598-811607 | Versuchsmodelle Gasdruckformverdichtung | 1981 | Item: 10 photos | digitized | Protection period until: 2031 | |
GFA 11/811639-811640 | Modell Hinterachsgehäuse | 1981 | Item: 2 photos | digitized | Protection period until: 2031 | |
GFA 11/811702-811705 | Modelle und Formen | 1981 | Item: 4 photos | digitized | Protection period until: 2031 | |
GFA 11/811706-811708 | Modelle und Formen | 1981 | Item: 3 photos | digitized | Protection period until: 2031 | |
GFA 11/820168-820171 | Differentialgehäuse Probeabguss | 1982 | Item: 4 photos | digitized | Protection period until: 2032 | |
GFA 11/820200-820201 | Stahlgussgehäuse | 1982 | Item: 2 photos | digitized | Protection period until: 2032 | |
GFA 11/820649-820652 | Elektromotorengehäuse aus Gasdruck-Formanlage | 1982 | Item: 4 photos | digitized | Protection period until: 2032 | |
GFA 11/830028-830039 | Formversuche mit Modellen der Firma | 1983 | Item: 12 photos | digitized | Protection period until: 2033 | |
GFA 11/840820-840822 | Formversuche für John Deere | 1984 | Item: 3 photos | digitized | Protection period until: 2034 | |
GFA 11/841464 | Versuchsform "John Deere" mit Kundenmodell | 1984 | Item: 1 photo | digitized | Protection period until: 2034 | |
GFA 11/851378 | Versuchsform Anlage Luftkin | 1985 | Item: 1 photo | digitized | Protection period until: 2035 | |
GFA 11/860040 | Versuch für Anlage 137, Air-Set Moulding line | 1986 | Item: 33 photos | digitized | Protection period until: 2036 | |
GFA 11/860574-860576 | Probekeil Daimler Benz, Kernform für Probekeil | 1986 | Item: 3 photos | digitized | Protection period until: 2036 | |
GFA 11/861261-861262 | Formversuche Impact mit und ohne Turbo | 1986 | Item: 2 photos | digitized | Protection period until: 2036 | |
GFA 11/861301-861304 | Formversuche mit Modell "Zylinderbüchse" Firma Stinger USA | 1986 | Item: 4 photos | digitized | Protection period until: 2036 |
1 to 41 from 41 Entries