List

Place: Nidau

440

Nidau

Nidau

BE

Switzerland

Nidau appears in

 
Identifier Title Date Level of description Other information
GFA 29/16 Agie Charmilles CIS AG 2005 – 2006 Item: 1 file Protection period until: 2036
GFA 29/22 Mikron Agie Charmilles Sales AG 1998 – 2007 Item: 1 file Protection period until: 2037
GFA 32/123 Demonstrationsobjekt: Werkstück von GFMS 2017 Item: 1 three dimensional object digitized | Protection period until: 2047
GFA 9/29.23.1 Globe, Nr. 2, Juli 2012 2012 File: 2 volumes digitized | Protection period until: 2042
GFA 9/29.23.2 Globe, No. 2, July 2012 2012 File: 2 volumes digitized | Protection period until: 2042
GFA 9/29.3.1 Globe, Nr. 3, September 2006 2006 File: 2 volumes digitized | Protection period until: 2036
GFA 9/29.3.2 Globe, No. 3, September 2006 2006 File: 2 volumes digitized | Protection period until: 2036
GFA 9/29.7.1 Globe, Nr. 3, September 2007 2007 File: 2 volumes digitized | Protection period until: 2037
GFA 9/29.7.2 Globe, No. 3, September 2007 2007 File: 2 volumes digitized | Protection period until: 2037
GFA 9/29.8.1 Globe, Nr. 4, Dezember 2007 2007 File: 2 volumes digitized | Protection period until: 2037
GFA 9/29.8.2 Globe, No. 4, December 2007 2007 File: 2 volumes digitized | Protection period until: 2037
GFA 9/4.17.1 International, Nr. 17, Oktober 2000, 7. Jahrgang 2000 File: 2 volumes digitized
GFA 9/4.17.2 International, No. 17, October 2000, Volume 7 2000 File: 2 volumes digitized
GFA 9/50.9 Globe Magazin Nr. 1, 2016 [deutsch] 2016 File: 2 volumes
GFA 9/51.9 Globe magazine, issue no. 1, 2016 [english] 2016 File: 2 volumes
GFA 9/58.9 Globe Magazin Nr. 1, 2016 [deutsch] 2016 File: 1 file digital born digitized | Protection period until: 2046
GFA 9/59.9 Globe magazine, issue no. 1, 2016 [english] 2016 File: 1 file digital born digitized | Protection period until: 2046
1 to 17 from 17 Entries