|
|
ID | Type | Name | City | State/Canton | Country | |
|---|---|---|---|---|---|---|---|
| 1872 | Stream, lake, … | Aire | United Kingdom | ||||
| 1873 | City, village, … | Beaucourt | Beaucourt | France | |||
| 1874 | Spot, building, farm, … | St. Georges Foundry | Manchester | United Kingdom | |||
| 1875 | Road, railroad … | Minshull Street | Manchester | United Kingdom | |||
| 1876 | Road, railroad … | London Road | Manchester | United Kingdom | |||
| 1877 | City, village, … | Alfreton | Alfreton | United Kingdom | |||
| 1880 | Spot, building, farm, … | Galerie de l’architecture royale de France | Paris | France | |||
| 1881 | Country, state, region … | Anglesey | United Kingdom | ||||
| 1882 | Spot, building, farm, … | Pantheon | Rom | Italy | |||
| 1883 | Spot, building, farm, … | Lysikratesmonument | Athen | Greece | |||
| 1884 | Spot, building, farm, … | Manufacture royale de porcelaine de Sèvres | Sèvres | France | |||
| 1886 | City, village, … | Auxelles | Auxelles | France | |||
| 1888 | Road, railroad … | Themsetunnel | London | United Kingdom | |||
| 1889 | City, village, … | Woolwich | London | United Kingdom | |||
| 1890 | Spot, building, farm, … | Royal Arsenal Woolwich | London | United Kingdom | |||
| 1891 | Spot, building, farm, … | Royal Military Academy Woolwich | London | United Kingdom | |||
| 1892 | Spot, building, farm, … | Ordonance Office in Cumberland House | London | United Kingdom | |||
| 1893 | Spot, building, farm, … | Schweizer Konsulat (Prevost) | London | United Kingdom | |||
| 1894 | Road, railroad … | St. James’s Street | London | United Kingdom | |||
| 1895 | Road, railroad … | City Road | London | United Kingdom | |||
| 1896 | City, village, … | Deptford | London | United Kingdom | |||
| 1897 | City, village, … | Rotherhithe | London | United Kingdom | |||
| 1898 | Country, state, region … | Arabische Halbinsel | |||||
| 1899 | Country, state, region … | Grossherzogtum Baden | |||||
| 1900 | City, village, … | Berlingen | Berlingen | TG | Switzerland | ||
| 1901 | Country, state, region … | Myanmar | Myanmar [Burma] | ||||
| 1903 | Spot, building, farm, … | Woolwich Rotunda | London | United Kingdom | |||
| 1904 | City, village, … | Blackheath | London | United Kingdom | |||
| 1905 | Spot, building, farm, … | Morden College | London | United Kingdom | |||
| 1906 | Country, state, region … | Böhmen | |||||
| 1907 | City, village, … | Bradford | Bradford | United Kingdom | |||
| 1909 | City, village, … | Brixen | Brixen | Italy | |||
| 1910 | City, village, … | Brügge | Brügge | Belgium | |||
| 1912 | City, village, … | Burton upon Trent | Burton upon Trent | United Kingdom | |||
| 1915 | City, village, … | Châlons-en-Champagne | Châlons-en-Champagne | France | |||
| 1916 | Country, state, region … | Champagne | France | ||||
| 1917 | City, village, … | Chesterfield | Chesterfield | United Kingdom | |||
| 1918 | City, village, … | Croydon | Croydon | United Kingdom | |||
| 1922 | Country, state, region … | Nubien | Egypt | ||||
| 1923 | City, village, … | Dartmouth | Dartmouth | United Kingdom | |||
| 1924 | City, village, … | Dendera | Dendera | Egypt | |||
| 1925 | Country, state, region … | Derbyshire | United Kingdom | ||||
| 1926 | City, village, … | Dieppe | Dieppe | France | |||
| 1927 | Spot, building, farm, … | Fischers Stahlfabrik (La Roche) | Montbéliard | France | |||
| 1930 | City, village, … | Broad Street | London | United Kingdom | |||
| 1931 | Spot, building, farm, … | Vincenti & Cie. | Montbéliard | France | |||
| 1932 | Spot, building, farm, … | Fischers Unterkunft (Cheapside) | London | United Kingdom | |||
| 1933 | City, village, … | Dublin | Dublin | Ireland | |||
| 1934 | Spot, building, farm, … | École des mines de Paris | Paris | France | |||
| 1935 | City, village, … | Düren | Düren | Germany |
1351 to 1400 from 1810 Entries