| ID | Type | Name | City | State/Canton | Country | |
|---|---|---|---|---|---|---|
| 1234 | City, village, … | Embrach | Embrach | ZH | Switzerland | |
| 1235 | City, village, … | Magglingen | Magglingen | BE | Switzerland | |
| 1236 | Mountain, hill, rock,… | Col des Rangiers | JU | Switzerland | ||
| 1237 | Mountain, hill, rock,… | Rigi | LU / SZ | Switzerland | ||
| 1238 | City, village, … | Altdorf | Altdorf | UR | Switzerland | |
| 1239 | Mountain, hill, rock,… | Furkapass | UR / VS | Switzerland | ||
| 1240 | Mountain, hill, rock,… | Brünigpass | BE / OW | Switzerland | ||
| 1241 | Mountain, hill, rock,… | Grimselpass | BE / OW | Switzerland | ||
| 1242 | City, village, … | Andermatt | Andermatt | UR | Switzerland | |
| 1243 | City, village, … | Morcote | Morcote | TI | Switzerland | |
| 1244 | City, village, … | Wildhaus | Wildhaus-Alt St. Johann | SG | Switzerland | |
| 1245 | Mountain, hill, rock,… | Fronalpstock | GL | Switzerland | ||
| 1246 | City, village, … | Tschappina | Tschappina | GR | Switzerland | |
| 1247 | Mountain, hill, rock,… | Oberhalbstein | GR | Switzerland | ||
| 1248 | City, village, … | Schwanden | Glarus Süd | GL | Switzerland | |
| 1249 | City, village, … | Elm | Glarus Süd | GL | Switzerland | |
| 1250 | City, village, … | Valbella | Vaz-Obervaz | GR | Switzerland | |
| 1251 | City, village, … | Urnäsch | Urnäsch | AR | Switzerland | |
| 1252 | City, village, … | Unterwasser | Wildhaus-Alt St. Johann | SG | Switzerland | |
| 1253 | City, village, … | Krummenau | Nesslau | SG | Switzerland | |
| 1254 | City, village, … | Bozen | Bozen | Italy | ||
| 1255 | City, village, … | Bergamo | Bergamo | Italy | ||
| 1256 | City, village, … | Bad Cannstatt | Stuttgart | Germany | ||
| 1257 | City, village, … | Derby | Derby | United Kingdom | ||
| 1258 | City, village, … | Odense | Odense | Denmark | ||
| 1259 | City, village, … | Foligno | Foligno | Italy | ||
| 1260 | City, village, … | Rugby | Rugby | United Kingdom | ||
| 1261 | City, village, … | Heidenheim | Heidenheim | Germany | ||
| 1262 | City, village, … | Aix-en-Provence | Aix-en-Provence | France | ||
| 1263 | City, village, … | Klagenfurt | Klagenfurt | Austria | ||
| 1264 | City, village, … | Helsingör | Helsingör | Denmark | ||
| 1265 | City, village, … | Sheffield | Sheffield | United Kingdom | ||
| 1266 | City, village, … | Schweinfurt | Schweinfurt | Germany | ||
| 1267 | City, village, … | Santander | Santander | Spain | ||
| 1268 | City, village, … | Udine | Udine | Italy | ||
| 1269 | City, village, … | Aalborg | Aalborg | Denmark | ||
| 1270 | City, village, … | Waldshut-Tiengen | Waldshut-Tiengen | Germany | ||
| 1271 | City, village, … | Solothurn | Solothurn | SO | Switzerland | |
| 1273 | City, village, … | Interlaken | Interlaken | BE | Switzerland | |
| 1277 | City, village, … | Schwyz | Schwyz | SZ | Switzerland | |
| 1282 | City, village, … | Radolfzell | Radolfzell | Germany | ||
| 1283 | City, village, … | Como | Como | Italy | ||
| 1284 | City, village, … | Angers | Angers | France | ||
| 1287 | City, village, … | Gleisdorf | Gleisdorf | Austria | ||
| 1288 | City, village, … | Schmitten | Schmitten | GR | Switzerland | |
| 1289 | City, village, … | Krinau | Wattwil | SG | Switzerland | |
| 1290 | City, village, … | Bever | Bever | GR | Switzerland | |
| 1291 | Spot, building, farm, … | Scardanal | Bonaduz | GR | Switzerland | |
| 1292 | Spot, building, farm, … | Ulisbach | Wattwil | SG | Switzerland | |
| 1293 | City, village, … | Stoos | Stoos | SZ | Switzerland |
801 to 850 from 1793 Entries