Identification | |
Reference Code | GFA 1/4081 |
Old Reference Code | HFA 1/04081; 20.05 |
Title | Foundry Equipment Market Survey, Sutter Product Competition |
Creation | 1979 / unbekannt |
Level of Description | File |
Extent (count) | 1 |
Object Type | file |
Content and Structure Area | |
Scope and content | Enthält:
|
Keywords | moulding machines :: moulding material :: core shop :: statistics :: finances :: competition :: sand preparation :: products :: reports :: holdings :: foundry plants :: market analysis :: assessment :: projects :: turnover :: corporate planning :: textile machines |
Actors | Georg Fischer Foundry Systems Inc |
Places | USA |
Conditions of Access and Use | |
Access/Use Restrictions | Standard period of protection |
Languages | English |
Description Control | |
Created | 2017-03-03 18:50:57 / feggimann |
Updated | 2022-01-23 18:05:16 / anton 2020-03-09 09:59:29 / anton 2019-07-02 10:34:28 / feggimann |
Permalink | https://archives.georgfischer.com/objects/12138 |