Identifier | Title | Date | Level of description | Other information | |
---|---|---|---|---|---|
GFA 11/GA.2.1 | 2.1. Altsandschleuder, Fertigsandschleuder // Old sand disintegrator, precoated sand disintegrator | 1982 – 1988 | Class | ||
GFA 11/GA.2.2 | 2.2. Sandkühler // Sand cooler | 1977 – 1991 | Class | ||
GFA 11/GA.2.3 | 2.3. Homogenisier- und Befeuchtungstrommeln // Homogenizing and moisturizing drums | 1967 – 1990 | Class | ||
GFA 11/GA.2.4 | 2.4. Sandmischer // Sand mixers | 1973 – 1995 | Class | ||
GFA 11/GA.2.5 | 2.5. Modability, Controller // Modability, controllers | 1976 – 1986 | Class | ||
GFA 11/GA.2.6 | 2.6. Gesamtanlagen // Complete facilities | 1974 – 1994 | Class | ||
GFA 11/GA.2.7 | 2.7. Rotationssieb SRS 3500, Trommelsieb // Rotary sieve SRS 3500, drum strainer | 1983 – 1986 | Class | ||
GFA 11/GA.2.8 | 2.8. Kontrollmonitor // Video monitor | 1992 | Class |
1 to 8 from 8 Entries